Leading Wholesaler and Importer of Azelaic Acid, Ferulic Acid, Glycolic Acid, Kojic Acid, Mandelic Acid, Salicylic Acid and Tranexamic Acid from Bangalore.
Business Type | Supplier, Importer |
Form | Powder |
Application | Industrial |
CAS No. | 123-99-9 |
Country of Origin | India |
Color | White |
Grade Standard | Bio-Tech Grade |
Storage | Store at Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Form | Powder |
Country of Origin | India |
Molecular Formula | C10H9NaO4 |
Molecular Weight | 216.168 g/mol |
Molar Mass | 194.18 g/mol |
Melting Point | 168 to 172 °C (334 to 342 °F; 441 to 445 K) |
Boiling Point | 372.3 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Form | Powder |
Application | Industrial |
Purity | 100% |
Country of Origin | India |
Density | 0.25-1.8 Dg/L |
Storage Temperature | -20 DegreeC |
Melting Point | 160-180 DegreeC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Form | Powder |
Usage/Application | Industrial |
CAS No. | 501-30-4 |
Purity | 100% |
Country of Origin | India |
Molar Mass | 142.11 g/mol |
Formula | C6H6O4 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Formula | C8H8O3 |
Application | Industrial |
Purity | 100% |
Country of Origin | India |
Molar Mass | 152.1473 g/mol |
Melting Point | 119 °C |
Boiling Point | 321.8 °C |
Density | 1.3 g/cm³ |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Form | Powder |
Application | Industrial |
CAS No. | 69-72-7 |
Purity | 100% |
Country of Origin | India |
Grade Standard | Bio Tech Grade |
Formula | C₇H₆O₃ |
Boiling Point: | 211 Degree C |
Melting Point | 158.6 Degree C |
Density | 1.44 G/cm³ |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Form | Powder |
Application | Industrial |
Shelf Life | 1 Year |
Country of Origin | India |
Formula | C8H15NO2 |
Purity | 99% |
Molar Mass | 157.21 g/mol |
Storage | Cool And Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.