Leading Wholesaler and Importer of Allantoin Powder, Alpha Arbutin, Avobenzone Powder, Benzophenone 3 Powder, Benzophenone 4 Powder, Caprylic Capric Triglyceride, Cyclopentasiloxane, D Panthenol Powder, Dimethicone Powder, Dimethiconol Powder, Homosalate Octyl Salicylate, Ketoconazole Powder, Niacinamide Powder, Octocrylene Powder, Octyl Methoxycinnamate, Retinol Acetate, Silicone Elastomer Blend, Titanium Dioxide, Tocopheryl Acetate and Zinc Oxide from Bangalore.
Business Type | Supplier, Importer |
Form | Powder |
Density | 1.45 g/cm³ |
Shelf Life | 1 Year |
Melting Point | 230 °C |
Country of Origin | India |
Formula | C4H6N4O3 |
Molar Mass | 158.121 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Color | White |
Form | Powder |
Formula | C12H16O7 |
Usage | Industrial |
Style | Dried |
Shelf Life | 1 Year |
Purity | 100% |
Country of Origin | India |
Molar Mass | 272.25 g/mol |
Storage | Cool & Dry Place |
Boiling Point | 561.5 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Color | White |
Usage/Application | Industrial |
Purity | 100% |
Melting Point | 1725 Degree C |
Apparent Density | 3.86 g/cm3 |
Country of Origin | India |
Boiling Point | 3500 Degree C |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Form | Powder |
Grade | Superior |
Purity | 99% |
Country of Origin | India |
White | White |
Molar Mass | 273.420 g·mol−1 |
Melting Point | 198 DegreeC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Application | Industrial |
Country of Origin | India |
Color | Off White |
Molar Mass | 308.31 G/mol |
Form | Powder |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Color | Transparent |
Form | Liquid |
Purity | 100% |
Shelf Life | 1 Year |
Country of Origin | India |
Formula | C24H48O8 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Boiling Point | 3500 Degree C |
Country of Origin | India |
Apparent Density | 3.86 G/cm3 |
Melting Point | 1725 Degree C |
Purity | 100% |
Usage/Application | Industrial |
Color | Transparent |
Form | Gel |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Color | White |
Application | Industrial |
Purity | 100% |
Country of Origin | India |
Form | Powder |
Formula | C9H19NO4 |
Boiling Point | 118 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Color | White |
Usage/Application | Industrial |
Purity | 100% |
Melting Point | 1725 Degree C |
Apparent Density | 3.86 g/cm3 |
Boiling Point | 3500 Degree C |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Color | White |
Usage/Application | Industrial |
Purity | 100% |
Melting Point | 1725 Degree C |
Apparent Density | 3.86 g/cm3 |
Country of Origin | India |
Boiling Point | 3500 Degree C |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Color | Transparent |
Application | Industrial |
Grade | Reagent Grade |
Purity | 100% |
Country of Origin | India |
Physical State | Liquid |
Cas No | 4419-92-5 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Form | Powder |
Application | Industrial |
Shelf Life | 1 Year |
Country of Origin | India |
CAS No | 65277-42-1 |
Molar Mass | 531.43 g·mol−1 |
Style | Dried |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Chemical Formula | C6H6N2O |
Usage/Application | Industrial |
Purity | 100% |
Shelf Life | 1 Year |
Melting Point | 128 Degree C |
Country of Origin | India |
Boiling Point | 334 Degree C |
Color | White |
Physical Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Color | White |
Usage/Application | Industrial |
Purity | 100% |
Melting Point | 1725 Degree C |
Apparent Density | 3.86 g/cm3 |
Country of Origin | India |
Boiling Point | 3500 Degree C |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Color | White |
Form | Powder |
Chemical Formula | C18h26o3 |
Usage/Application | Industrial |
Purity | 100% |
Density | 1.01 G/cm3 |
Shelf Life | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Application | Industrial |
CAS No. | 10161-34-9 |
Purity | 100% |
Country of Origin | India |
Form | Powder |
Colour | Brown |
Molecular Weight | 344.54 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Color | Transparent |
Usage/Application | Industrial |
Purity | 100% |
Melting Point | 1725 Degree C |
Apparent Density | 3.86 g/cm3 |
Country of Origin | India |
Physical State | Gel |
Boiling Point | 3500 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Color | White |
Form | Powder |
Application | Industrial |
Grade | Technical Grade |
Density | 4.23 G/cm3 |
Packaging Size | 50-100Kg |
Country of Origin | India |
Molar Mass | 79.866 G/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Application | Industrial |
Purity | 100% |
Country of Origin | India |
Form | Liquid |
Colour | Yellow |
Molecular Formula | C21H29ClO3 |
Molecular Weight | 344.54 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Importer |
Color | White |
Form | Powder |
Application | Industrial |
Style | Dried |
CAS No. | 1314-13-2 |
Purity | 100% |
Shelf Life | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.